Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate (Average) | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity(Average) | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 | ||||
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. | ||||
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs | ||||
Equipment Weight | 2300 kgs | 4000 kgs | 5300 kgs | 7000 kgs | ||||
Picture |
|
|||||||
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 | ||||
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 | ||||
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 | ||||
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 | ||||
Oil Tank(Liters) | 200 | 300 | 300 | 300 | ||||
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 | ||||
Chimney (M) | 5 | 5 | 10 | 10 | ||||
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
Secondary Chamber | YES | YES | YES | YES | ||||
Mix-Combustion Chamber | YES | YES | YES | YES | ||||
Smoke Filter Chamber | YES | YES | YES | YES | ||||
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | ||||
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | ||||
Temperature Monitoring | YES | YES | YES | YES | ||||
1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | ||||
2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
HICLOVER – Medical Environmental
Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | ||||
Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | ||||
Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | ||||
Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | ||||
Picture |
|
|||||||
Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | ||||
Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | ||||
External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | ||||
Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | ||||
Oil Tank(Liters) | 300 | 500 | 500 | 500 | ||||
Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | ||||
Chimney (M) | 10 | 10 | 14 | 14 | ||||
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
Secondary Chamber | YES | YES | YES | YES | ||||
Mix-Combustion Chamber | YES | YES | YES | YES | ||||
Smoke Filter Chamber | YES | YES | YES | YES | ||||
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | ||||
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | ||||
Temperature Monitoring | YES | YES | YES | YES | ||||
1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | ||||
2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: www.medical-waste-incinerator.com
Email: [email protected]
Email: [email protected]
Website: www.medical-waste-incinerator.com
Email: [email protected]
Email: [email protected]
Nanjing Clover Medical Technology Co.,Ltd.